ENGINES |
2 * MTU 12 V 4000 M 90 power 2775 hp / 2040 kW a 2100 g/min |
|
SPEED: in knots GPS |
|
Maximum speed: | 27 knot |
Cruising speed: | 23 knot |
|
RANGE: in nautical miles - prediction data |
Maximum speed: | 600 m.n. |
Crusing speed: | 680 m.n. |
|
MAIN SIZES: |
|
Loa = overall length ( standard ISO 8666 ): | 115 Ft. - 35.5 m |
Lh = Hull length ( standard ISO 8666): | 78 Ft. 3 In. - 23.86 m |
Lg=waterline length, boat fully laden | 96 Ft. 9 In. - 29.50 m |
Max. beam | 23 Ft. 3 In. - 7.08 m |
Depth under propellers ( boat fully laden) | 6 ft. 7 in. - 2.05 m. |
Displacement unladen | lb. 299880 / 136.00 ton. |
Displacement laden | lb. 357210 / 162.00 ton. |
Max. number of persons on board | 20 |
Navigation category CE 2003/44 | A |
Certification modules: | Croce di Malta, Rina S.p.A. |
|
TECHNICAL DATA: |
|
Hull type: | 11.2? of deadrise monohedron with spray rails |
Hmax= Overall height from keel to roll bar | 27 ft. 5 in. - 8.35 m |
Htr.=Minimum transport height from keel | 27 ft. 5 in. - 8.35 m |
Standard fuel tank capacity | 6195 Us Gals. / 23450 lt. |
Water tank capacity | 1057 Us Gals. / 4000 lt. |
|
PERFORMANCE SPECIFICATIONS: |
|
The performance is estimated at the following conditions: | lb. 333837 / 151.4 ton. |
standard version displacement of the yacht: at full liquid load, clean hull, 25? C air temperature good weather conditions, 6 persons on board |
|
Overloading the yacht by: | lb. 4410 / 2 ton |
top speed decreases of: | 1 Knot |